{ The date at the start of an entry denotes the last confirmation of given details}
Group WWW Site Group Email
Yahoo Site
Facebook Site
Extra Information
ALHF Member
ARA Member
QLHF Member
NOTE: Any information on this site is as confirmed by the listed Organisations. DISCLAIMER: Persons listed on this site have no wish to receive unsolicited email. Permission to do so is neither given nor inferred.
| | |
Era, Country & State Summary 10th September 2012
NOTE: The figures for individuals are approx only. (eg total numbers for the Society of Creative Anachronism are not factored in any calculations).
Other things will influence numbers such as cross membership of groups, above average numbers in memberships, etc, etc, so please note the numbers are rough estimates - provided for discussion purposes - and are not official in any way.
|
|
| Australasia | New Zealand | Australia | ACT | NSW | QLD | SA | TAS | VIC | WA |
Approx Number of Individuals Reenacting in Australasia | 4,872 | 540 | 4,332 | 108 | 1,404 | 1,428 | 156 | 168 | 888 | 168 |
Sub Total of Reenactment Groups | 406 | 45 | 360 | 9 | 117 | 119 | 13 | 14 | 74 | 14 |
| | | | | | | | | | |
Ancient | 14 | 3 | 11 | 0 | 6 | 2 | 0 | 0 | 3 | 0 |
Early Medieval (476AD to 1066AD) | 60 | 8 | 52 | 1 | 23 | 9 | 2 | 1 | 15 | 1 |
Medieval 1067AD to 1325AD) | 74 | 13 | 61 | 1 | 21 | 27 | 1 | 2 | 7 | 2 |
Late Medieval (1325 to 1425) | 34 | 6 | 28 | 1 | 8 | 14 | 0 | 0 | 5 | 0 |
Renaissance (1425 to 1575) | 11 | 0 | 11 | 0 | 1 | 8 | 0 | 0 | 2 | 0 |
Medievalist/SCA (SCA state bodies) | 11 | 2 | 9 | 0 | 2 | 3 | 1 | 1 | 1 | 1 |
Reform/Restoration | 10 | 0 | 10 | 0 | 6 | 1 | 1 | 0 | 2 | 0 |
18th Century | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Schools of Swordsmanship | 16 | 1 | 15 | 0 | 3 | 5 | 0 | 2 | 4 | 1 |
Georgian /Napoleonic | 29 | 0 | 29 | 1 | 9 | 7 | 1 | 1 | 9 | 1 |
Rendezvous | 7 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
ACW | 21 | 0 | 21 | 2 | 7 | 2 | 1 | 1 | 8 | 0 |
Victorian Era | 34 | 4 | 30 | 1 | 5 | 10 | 2 | 2 | 9 | 1 |
WW1 | 17 | 0 | 17 | 1 | 4 | 8 | 1 | 1 | 1 | 1 |
WW2 | 20 | 6 | 14 | 0 | 4 | 1 | 2 | 2 | 2 | 3 |
Post WW2 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Light Horse / Mounted Infantry | 39 | 0 | 39 | 1 | 14 | 16 | 1 | 1 | 3 | 3 |
| | | | | | | | | | |
Sub Total of Reenactment Groups | 405 | 45 | 360 | 9 | 117 | 119 | 13 | 14 | 74 | 14 |
| | | | | | | | | | |
Suppliers/ Services | 96 | 5 | 91 | 6 | 18 | 36 | 7 | 0 | 19 | 5 |
TOTAL | 501 | 51 | 451 | 15 | 135 | 155 | 20 | 14 | 93 | 19 |
| Australasia | New Zealand | Australia | ACT | NSW | QLD | SA | TAS | VIC | WA |
|
|
Back to The Adjutant's Desk
Comments, additions, and messages to: The Adjutant
There have been more than ??????? visitors to this page.
©1995 to 2017
|
|
|